Contest status
 
 
# When Who Problem Lang Verdict Time Memory
232952144 Nov/16/2023 13:31 Kolo 5na2 ela Codna 2tfa2: -Satrix-, JOE002, Samy_Nagy# G - Pairs C++20 (GCC 11-64) Accepted 78 ms 1200 KB
232951050 Nov/16/2023 13:18 Kolo 5na2 ela Codna 2tfa2: -Satrix-, JOE002, Samy_Nagy# G - Pairs C++20 (GCC 11-64) Wrong answer on test 2 78 ms 1200 KB
232950162 Nov/16/2023 13:07 Kolo 5na2 ela Codna 2tfa2: -Satrix-, JOE002, Samy_Nagy# G - Pairs C++20 (GCC 11-64) Wrong answer on test 2 46 ms 1200 KB
232948537 Nov/16/2023 12:50 Kolo 5na2 ela Codna 2tfa2: -Satrix-, JOE002, Samy_Nagy# G - Pairs C++20 (GCC 11-64) Wrong answer on test 2 62 ms 1200 KB
232946308 Nov/16/2023 12:26 Kolo 5na2 ela Codna 2tfa2: -Satrix-, JOE002, Samy_Nagy# C - Letter Array C++20 (GCC 11-64) Accepted 124 ms 20700 KB
232945139 Nov/16/2023 12:13 Kolo 5na2 ela Codna 2tfa2: -Satrix-, JOE002, Samy_Nagy# J - Triangles C++20 (GCC 11-64) Accepted 373 ms 12900 KB
232944872 Nov/16/2023 12:11 Kolo 5na2 ela Codna 2tfa2: -Satrix-, JOE002, Samy_Nagy# J - Triangles C++20 (GCC 11-64) Wrong answer on test 2 451 ms 13100 KB
232944620 Nov/16/2023 12:08 Kolo 5na2 ela Codna 2tfa2: -Satrix-, JOE002, Samy_Nagy# J - Triangles C++20 (GCC 11-64) Wrong answer on test 2 451 ms 13100 KB
232944403 Nov/16/2023 12:06 Kolo 5na2 ela Codna 2tfa2: -Satrix-, JOE002, Samy_Nagy# J - Triangles C++20 (GCC 11-64) Wrong answer on test 2 452 ms 13100 KB
232943604 Nov/16/2023 11:57 Kolo 5na2 ela Codna 2tfa2: -Satrix-, JOE002, Samy_Nagy# H - Real Magic C++20 (GCC 11-64) Accepted 46 ms 200 KB
232943542 Nov/16/2023 11:57 Kolo 5na2 ela Codna 2tfa2: -Satrix-, JOE002, Samy_Nagy# J - Triangles C++20 (GCC 11-64) Wrong answer on test 2 0 ms 0 KB
232942243 Nov/16/2023 11:44 Kolo 5na2 ela Codna 2tfa2: -Satrix-, JOE002, Samy_Nagy# H - Real Magic C++20 (GCC 11-64) Wrong answer on test 2 46 ms 200 KB
232942145 Nov/16/2023 11:43 Kolo 5na2 ela Codna 2tfa2: -Satrix-, JOE002, Samy_Nagy# H - Real Magic C++20 (GCC 11-64) Wrong answer on test 2 46 ms 200 KB
232940936 Nov/16/2023 11:31 Kolo 5na2 ela Codna 2tfa2: -Satrix-, JOE002, Samy_Nagy# H - Real Magic C++20 (GCC 11-64) Time limit exceeded on test 2 1000 ms 1200 KB
232940014 Nov/16/2023 11:21 Kolo 5na2 ela Codna 2tfa2: -Satrix-, JOE002, Samy_Nagy# I - Searching C++20 (GCC 11-64) Accepted 0 ms 0 KB
232939793 Nov/16/2023 11:19 Kolo 5na2 ela Codna 2tfa2: -Satrix-, JOE002, Samy_Nagy# I - Searching C++20 (GCC 11-64) Wrong answer on test 2 15 ms 0 KB
232939644 Nov/16/2023 11:17 Kolo 5na2 ela Codna 2tfa2: -Satrix-, JOE002, Samy_Nagy# B - Farmer C++20 (GCC 11-64) Wrong answer on test 2 0 ms 0 KB
232938503 Nov/16/2023 11:04 Kolo 5na2 ela Codna 2tfa2: -Satrix-, JOE002, Samy_Nagy# A - Colorful Tree C++20 (GCC 11-64) Accepted 15 ms 0 KB
231052362 Nov/03/2023 04:54 vjudge2 C - Letter Array C++17 (GCC 9-64) Accepted 265 ms 39700 KB
231052293 Nov/03/2023 04:53 vjudge2 C - Letter Array C++17 (GCC 9-64) Wrong answer on test 2 389 ms 129800 KB
231052287 Nov/03/2023 04:53 vjudge4 C - Letter Array C++17 (GCC 9-64) Wrong answer on test 2 389 ms 129800 KB
231052231 Nov/03/2023 04:52 vjudge4 C - Letter Array C++17 (GCC 9-64) Wrong answer on test 2 389 ms 129800 KB
230823559 Nov/01/2023 15:30 mrashid_5919 G - Pairs C++17 (GCC 7-32) Accepted 93 ms 800 KB
224562250 Sep/22/2023 08:42 vjudge4 J - Triangles C++17 (GCC 9-64) Wrong answer on test 1 0 ms 0 KB
224559463 Sep/22/2023 08:11 mahir1 J - Triangles C++17 (GCC 7-32) Accepted 295 ms 6700 KB
224298278 Sep/21/2023 15:56 TanVir17 J - Triangles C++14 (GCC 6-32) Wrong answer on test 2 0 ms 100 KB
224295348 Sep/21/2023 15:36 vjudge5 J - Triangles C++20 (GCC 11-64) Wrong answer on test 2 0 ms 0 KB
224294729 Sep/21/2023 15:31 vjudge1 J - Triangles C++20 (GCC 11-64) Wrong answer on test 2 0 ms 0 KB
224294110 Sep/21/2023 15:27 vjudge5 J - Triangles C++20 (GCC 11-64) Wrong answer on test 2 0 ms 0 KB
224293655 Sep/21/2023 15:24 vjudge2 J - Triangles C++17 (GCC 9-64) Wrong answer on test 2 0 ms 100 KB
224293650 Sep/21/2023 15:24 vjudge1 J - Triangles C++17 (GCC 9-64) Wrong answer on test 2 0 ms 100 KB
224292029 Sep/21/2023 15:12 vjudge2 J - Triangles C++17 (GCC 9-64) Wrong answer on test 2 0 ms 100 KB
224284614 Sep/21/2023 14:12 vjudge1 B - Farmer C++20 (GCC 11-64) Wrong answer on test 2 31 ms 0 KB
224283902 Sep/21/2023 14:05 vjudge3 B - Farmer C++20 (GCC 11-64) Wrong answer on test 2 31 ms 0 KB
224283552 Sep/21/2023 14:02 vjudge1 J - Triangles C++17 (GCC 9-64) Wrong answer on test 2 0 ms 100 KB
224283142 Sep/21/2023 13:58 vjudge2 B - Farmer C++20 (GCC 11-64) Wrong answer on test 2 31 ms 0 KB
224281354 Sep/21/2023 13:41 vjudge1 A - Colorful Tree C++17 (GCC 9-64) Accepted 46 ms 0 KB
224280802 Sep/21/2023 13:35 vjudge5 A - Colorful Tree C++17 (GCC 9-64) Wrong answer on test 2 30 ms 0 KB
224280687 Sep/21/2023 13:34 vjudge3 A - Colorful Tree C++20 (GCC 11-64) Wrong answer on test 1 0 ms 0 KB
221856290 Sep/04/2023 21:21 vjudge1 A - Colorful Tree C++20 (GCC 11-64) Accepted 358 ms 0 KB
221856257 Sep/04/2023 21:20 SarafatHossain A - Colorful Tree C++20 (GCC 11-64) Accepted 374 ms 0 KB
221808329 Sep/04/2023 14:52 vjudge4 J - Triangles GNU C11 Wrong answer on test 1 15 ms 0 KB
221808209 Sep/04/2023 14:51 vjudge2 A - Colorful Tree GNU C11 Wrong answer on test 2 0 ms 0 KB
221806843 Sep/04/2023 14:40 vjudge1 A - Colorful Tree GNU C11 Wrong answer on test 2 31 ms 0 KB
221806146 Sep/04/2023 14:34 vjudge4 A - Colorful Tree GNU C11 Wrong answer on test 2 15 ms 0 KB
221804605 Sep/04/2023 14:20 vjudge3 A - Colorful Tree C++20 (GCC 11-64) Wrong answer on test 2 78 ms 100 KB
221804022 Sep/04/2023 14:15 vjudge2 A - Colorful Tree GNU C11 Wrong answer on test 1 15 ms 0 KB
221803263 Sep/04/2023 14:08 vjudge4 A - Colorful Tree C++20 (GCC 11-64) Wrong answer on test 2 78 ms 100 KB
221793719 Sep/04/2023 12:28 vjudge1 A - Colorful Tree C++14 (GCC 6-32) Wrong answer on test 2 139 ms 0 KB
221793620 Sep/04/2023 12:27 vjudge5 A - Colorful Tree C++14 (GCC 6-32) Wrong answer on test 2 171 ms 0 KB
Sort by: