Contest status
 
 
# When Who Problem Lang Verdict Time Memory
38968789 Jun/05/2018 15:38 vjudge2 I - I18n GNU C++ Wrong answer on test 2 60 ms 5600 KB
38968775 Jun/05/2018 15:37 vjudge3 I - I18n GNU C++ Wrong answer on test 1 30 ms 5500 KB
38968406 Jun/05/2018 15:24 vjudge5 I - I18n GNU C++ Wrong answer on test 2 0 ms 3900 KB
38968326 Jun/05/2018 15:20 vjudge5 I - I18n GNU C++ Wrong answer on test 1 30 ms 3400 KB
38965808 Jun/05/2018 13:38 jameshuang I - I18n GNU C++11 Wrong answer on test 1 30 ms 3900 KB
38944890 Jun/04/2018 15:47 vjudge5 I - I18n GNU C++ Wrong answer on test 2 30 ms 3600 KB
38943750 Jun/04/2018 15:01 vjudge4 I - I18n GNU C++ Wrong answer on test 1 30 ms 3400 KB
38942237 Jun/04/2018 14:00 vjudge5 I - I18n GNU C++ Wrong answer on test 1 0 ms 3400 KB
38941565 Jun/04/2018 13:32 Patrick_y I - I18n GNU C++ Wrong answer on test 1 30 ms 3400 KB
38941505 Jun/04/2018 13:30 vjudge2 I - I18n GNU C++ Wrong answer on test 1 30 ms 3400 KB
38941442 Jun/04/2018 13:27 vjudge1 I - I18n GNU C++ Wrong answer on test 1 30 ms 3400 KB
38775042 May/30/2018 16:40 HeartBlueArchive A - Ants C++14 (GCC 6-32) Accepted 62 ms 3500 KB
38206364 May/14/2018 08:34 vjudge4 B - Building for UN GNU C++ Accepted 30 ms 3400 KB
38206340 May/14/2018 08:33 vjudge3 B - Building for UN GNU C++ Wrong answer on test 1 30 ms 3300 KB
38014423 May/08/2018 10:40 shenyunhan A - Ants C++17 (GCC 7-32) Accepted 60 ms 3500 KB
37701367 Apr/29/2018 09:11 somebody_else I - I18n C++17 (GCC 7-32) Wrong answer on test 2 30 ms 3600 KB
37701337 Apr/29/2018 09:09 somebody_else I - I18n C++17 (GCC 7-32) Wrong answer on test 1 0 ms 3300 KB
37448731 Apr/19/2018 01:42 vjudge4 A - Ants GNU C++ Accepted 60 ms 3600 KB
37138161 Apr/10/2018 10:32 vjudge3 B - Building for UN GNU C++11 Accepted 62 ms 3600 KB
37138042 Apr/10/2018 10:25 vjudge5 B - Building for UN GNU C++11 Wrong answer on test 1 30 ms 3400 KB
36644437 Mar/26/2018 16:53 vjudge2 E - Equation GNU C++ Time limit exceeded on test 1 2000 ms 3500 KB
36643960 Mar/26/2018 16:35 vjudge1 E - Equation GNU C++ Time limit exceeded on test 1 2000 ms 3500 KB
36079340 Mar/08/2018 21:27 average_frog_enjoyer J - Japanese Writing C++14 (GCC 6-32) Accepted 30 ms 2300 KB
36076627 Mar/08/2018 19:14 average_frog_enjoyer H - Hanoi Towers C++14 (GCC 6-32) Accepted 30 ms 2000 KB
36076613 Mar/08/2018 19:14 average_frog_enjoyer H - Hanoi Towers C++14 (GCC 6-32) Wrong answer on test 62 30 ms 2000 KB
36076562 Mar/08/2018 19:12 average_frog_enjoyer H - Hanoi Towers C++14 (GCC 6-32) Wrong answer on test 62 30 ms 2000 KB
36076539 Mar/08/2018 19:11 average_frog_enjoyer H - Hanoi Towers C++14 (GCC 6-32) Wrong answer on test 62 30 ms 2000 KB
36042550 Mar/07/2018 14:51 average_frog_enjoyer A - Ants C++14 (GCC 6-32) Accepted 62 ms 2000 KB
36042342 Mar/07/2018 14:45 average_frog_enjoyer A - Ants C++14 (GCC 6-32) Time limit exceeded on test 1 2000 ms 2000 KB
36041193 Mar/07/2018 14:11 average_frog_enjoyer A - Ants C++14 (GCC 6-32) Time limit exceeded on test 1 2000 ms 2000 KB
36041168 Mar/07/2018 14:10 average_frog_enjoyer A - Ants C++14 (GCC 6-32) Time limit exceeded on test 3 2000 ms 2000 KB
36040841 Mar/07/2018 13:59 average_frog_enjoyer A - Ants C++14 (GCC 6-32) Time limit exceeded on test 3 2000 ms 2100 KB
36040781 Mar/07/2018 13:57 average_frog_enjoyer A - Ants C++14 (GCC 6-32) Time limit exceeded on test 3 2000 ms 2000 KB
36040586 Mar/07/2018 13:50 average_frog_enjoyer A - Ants C++14 (GCC 6-32) Time limit exceeded on test 3 2000 ms 2000 KB
36040534 Mar/07/2018 13:48 average_frog_enjoyer A - Ants C++14 (GCC 6-32) Time limit exceeded on test 3 2000 ms 2000 KB
35994883 Mar/06/2018 17:28 average_frog_enjoyer I - I18n C++14 (GCC 6-32) Accepted 60 ms 2400 KB
35990587 Mar/06/2018 15:00 average_frog_enjoyer I - I18n C++14 (GCC 6-32) Wrong answer on test 2 30 ms 2200 KB
35990518 Mar/06/2018 14:57 average_frog_enjoyer I - I18n C++14 (GCC 6-32) Wrong answer on test 2 0 ms 2200 KB
35990391 Mar/06/2018 14:52 average_frog_enjoyer I - I18n C++14 (GCC 6-32) Wrong answer on test 2 30 ms 2200 KB
35990356 Mar/06/2018 14:51 average_frog_enjoyer I - I18n C++14 (GCC 6-32) Wrong answer on test 1 0 ms 2100 KB
35990023 Mar/06/2018 14:36 average_frog_enjoyer I - I18n C++14 (GCC 6-32) Wrong answer on test 1 30 ms 2100 KB
35989893 Mar/06/2018 14:32 average_frog_enjoyer I - I18n C++14 (GCC 6-32) Wrong answer on test 1 0 ms 2100 KB
35989853 Mar/06/2018 14:30 average_frog_enjoyer I - I18n C++14 (GCC 6-32) Wrong answer on test 1 30 ms 2100 KB
35989801 Mar/06/2018 14:27 average_frog_enjoyer I - I18n C++14 (GCC 6-32) Wrong answer on test 1 30 ms 2000 KB
35989743 Mar/06/2018 14:25 average_frog_enjoyer I - I18n C++14 (GCC 6-32) Wrong answer on test 1 0 ms 2000 KB
35988591 Mar/06/2018 13:42 average_frog_enjoyer B - Building for UN C++14 (GCC 6-32) Accepted 30 ms 2000 KB
35988563 Mar/06/2018 13:41 average_frog_enjoyer B - Building for UN C++14 (GCC 6-32) Wrong answer on test 1 0 ms 1800 KB
35901185 Mar/03/2018 23:12 Nyatl G - Game C++14 (GCC 6-32) Accepted 30 ms 2600 KB
35901181 Mar/03/2018 23:11 Nyatl G - Game C++14 (GCC 6-32) Wrong answer on test 1 0 ms 2400 KB
35901160 Mar/03/2018 23:10 Nyatl G - Game C++14 (GCC 6-32) Wrong answer on test 3 30 ms 2600 KB
Sort by: