| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 22945360 | Dec/14/2016 12:38 | iRaykker# | B - Excellent Numbers | C++14 (GCC 6-32) | Wrong answer on test 16 | 30 ms | 300 KB |
| 22945323 | Dec/14/2016 12:35 | prosmgeorg# | C - Palindrome Numbers | FPC | Accepted | 60 ms | 200 KB |
| 22945187 | Dec/14/2016 12:25 | prosmgeorg# | B - Excellent Numbers | FPC | Accepted | 62 ms | 200 KB |
| 22945120 | Dec/14/2016 12:20 | iRaykker# | C - Palindrome Numbers | C++14 (GCC 6-32) | Accepted | 60 ms | 200 KB |
| 22945026 | Dec/14/2016 12:12 | prosmgeorg# | A - Little Cubes | FPC | Accepted | 62 ms | 1000 KB |
| 22944950 | Dec/14/2016 12:07 | iRaykker# | D - Beer Thief | C++14 (GCC 6-32) | Accepted | 92 ms | 600 KB |
| 22930703 | Dec/13/2016 19:17 | oster.denis# | D - Beer Thief | GNU C++11 | Accepted | 154 ms | 900 KB |
| 22930680 | Dec/13/2016 19:16 | oster.denis# | D - Beer Thief | GNU C++11 | Wrong answer on test 1 | 0 ms | 200 KB |
| 22930447 | Dec/13/2016 19:03 | oster.denis# | C - Palindrome Numbers | GNU C++11 | Accepted | 30 ms | 200 KB |
| 22860249 | Dec/10/2016 19:08 | ashlauzer | A - Little Cubes | GNU C++11 | Wrong answer on test 5 | 30 ms | 200 KB |
| 22859433 | Dec/10/2016 18:31 | ashlauzer | A - Little Cubes | GNU C++11 | Wrong answer on test 5 | 30 ms | 200 KB |
| 22858951 | Dec/10/2016 18:11 | ashlauzer | C - Palindrome Numbers | GNU C++11 | Accepted | 60 ms | 200 KB |
| 22848095 | Dec/10/2016 07:16 | ashlauzer | C - Palindrome Numbers | GNU C++11 | Wrong answer on test 11 | 30 ms | 200 KB |
| 22847864 | Dec/10/2016 06:48 | ashlauzer | C - Palindrome Numbers | GNU C++11 | Wrong answer on test 11 | 30 ms | 200 KB |
| 22847843 | Dec/10/2016 06:46 | ashlauzer | C - Palindrome Numbers | GNU C++11 | Time limit exceeded on test 3 | 1000 ms | 200 KB |
| 22847810 | Dec/10/2016 06:43 | ashlauzer | C - Palindrome Numbers | GNU C++11 | Wrong answer on test 11 | 30 ms | 200 KB |
| 22847798 | Dec/10/2016 06:42 | ashlauzer | C - Palindrome Numbers | GNU C++11 | Compilation error | 0 ms | 0 KB |
| 22847767 | Dec/10/2016 06:39 | ashlauzer | C - Palindrome Numbers | GNU C++11 | Wrong answer on test 11 | 30 ms | 200 KB |
| 22847738 | Dec/10/2016 06:36 | ashlauzer | C - Palindrome Numbers | GNU C++11 | Wrong answer on test 11 | 30 ms | 200 KB |
| 22841576 | Dec/09/2016 21:45 | ashlauzer | E - Max Flow | GNU C++11 | Time limit exceeded on test 1 | 1000 ms | 600 KB |
| 22841496 | Dec/09/2016 21:40 | ashlauzer | E - Max Flow | GNU C++11 | Time limit exceeded on test 9 | 1000 ms | 600 KB |
| 22841474 | Dec/09/2016 21:40 | ashlauzer | E - Max Flow | MS C++ | Time limit exceeded on test 9 | 1000 ms | 600 KB |
| 22841459 | Dec/09/2016 21:39 | ashlauzer | E - Max Flow | GNU C++11 | Time limit exceeded on test 9 | 1000 ms | 600 KB |
| 22841324 | Dec/09/2016 21:33 | ashlauzer | E - Max Flow | GNU C++11 | Wrong answer on test 5 | 30 ms | 600 KB |
| 22841307 | Dec/09/2016 21:32 | ashlauzer | E - Max Flow | GNU C++11 | Wrong answer on test 5 | 30 ms | 600 KB |
| 22841215 | Dec/09/2016 21:27 | ashlauzer | C - Palindrome Numbers | GNU C++11 | Memory limit exceeded on test 1 | 30 ms | 65500 KB |
| 22841204 | Dec/09/2016 21:27 | ashlauzer | C - Palindrome Numbers | GNU C++11 | Wrong answer on test 1 | 30 ms | 100 KB |
| 22841122 | Dec/09/2016 21:24 | ashlauzer | C - Palindrome Numbers | GNU C++11 | Wrong answer on test 4 | 30 ms | 200 KB |
| 22841093 | Dec/09/2016 21:22 | ashlauzer | C - Palindrome Numbers | GNU C++11 | Wrong answer on test 4 | 30 ms | 200 KB |
| 22841034 | Dec/09/2016 21:19 | ashlauzer | C - Palindrome Numbers | GNU C++11 | Wrong answer on test 4 | 30 ms | 200 KB |
| 22840718 | Dec/09/2016 21:03 | ashlauzer | C - Palindrome Numbers | GNU C++11 | Wrong answer on test 4 | 30 ms | 200 KB |
| 22840681 | Dec/09/2016 21:02 | ashlauzer | C - Palindrome Numbers | GNU C++11 | Wrong answer on test 4 | 30 ms | 200 KB |
| 22840662 | Dec/09/2016 21:01 | ashlauzer | C - Palindrome Numbers | GNU C++11 | Wrong answer on test 4 | 30 ms | 200 KB |
| 22840609 | Dec/09/2016 20:58 | ashlauzer | C - Palindrome Numbers | GNU C++11 | Wrong answer on test 4 | 30 ms | 200 KB |
| 22840591 | Dec/09/2016 20:57 | ashlauzer | C - Palindrome Numbers | GNU C++11 | Wrong answer on test 1 | 0 ms | 200 KB |
| 22840551 | Dec/09/2016 20:55 | ashlauzer | C - Palindrome Numbers | GNU C++11 | Wrong answer on test 1 | 0 ms | 200 KB |
| 22840510 | Dec/09/2016 20:53 | ashlauzer | C - Palindrome Numbers | GNU C++11 | Wrong answer on test 1 | 30 ms | 200 KB |
| 22840465 | Dec/09/2016 20:51 | ashlauzer | C - Palindrome Numbers | MS C++ | Time limit exceeded on test 1 | 1000 ms | 200 KB |
| 22840357 | Dec/09/2016 20:47 | ashlauzer | C - Palindrome Numbers | MS C++ | Wrong answer on test 4 | 30 ms | 200 KB |
| 22839101 | Dec/09/2016 19:50 | ashlauzer | D - Beer Thief | GNU C++11 | Accepted | 156 ms | 900 KB |
| 22838966 | Dec/09/2016 19:43 | ashlauzer | D - Beer Thief | MS C++ | Wrong answer on test 10 | 30 ms | 200 KB |
| 22838931 | Dec/09/2016 19:41 | ashlauzer | D - Beer Thief | MS C++ | Wrong answer on test 10 | 30 ms | 200 KB |
| 22838730 | Dec/09/2016 19:31 | ashlauzer | D - Beer Thief | GNU C++11 | Wrong answer on test 10 | 30 ms | 200 KB |
| 22838714 | Dec/09/2016 19:31 | ashlauzer | D - Beer Thief | GNU C++11 | Wrong answer on test 10 | 30 ms | 200 KB |
| 22838671 | Dec/09/2016 19:29 | ashlauzer | D - Beer Thief | GNU C++11 | Wrong answer on test 10 | 30 ms | 200 KB |
| 22838500 | Dec/09/2016 19:21 | ashlauzer | D - Beer Thief | GNU C++11 | Wrong answer on test 10 | 60 ms | 200 KB |
| 22838409 | Dec/09/2016 19:17 | ashlauzer | D - Beer Thief | GNU C++11 | Wrong answer on test 2 | 30 ms | 200 KB |
| 22834335 | Dec/09/2016 16:17 | archimaev | D - Beer Thief | GNU C++11 | Accepted | 156 ms | 1700 KB |
| 22804748 | Dec/08/2016 11:21 | HOSTplay | A - Little Cubes | Python 3 | Accepted | 404 ms | 4800 KB |
| 22804689 | Dec/08/2016 11:18 | HOSTplay | D - Beer Thief | Python 3 | Accepted | 310 ms | 7800 KB |

| Name |
|---|


