Contest status
 
 
# When Who Problem Lang Verdict Time Memory
23812086 Jan/14/2017 21:05 forxtod C - Palindrome Numbers GNU C++11 Wrong answer on test 11 30 ms 2200 KB
23812068 Jan/14/2017 21:04 venz0r C - Palindrome Numbers GNU C++11 Wrong answer on test 11 30 ms 2200 KB
23812060 Jan/14/2017 21:03 venz0r C - Palindrome Numbers GNU C++11 Wrong answer on test 16 30 ms 2200 KB
23812053 Jan/14/2017 21:03 venz0r C - Palindrome Numbers GNU C++11 Wrong answer on test 11 30 ms 2200 KB
23812016 Jan/14/2017 21:00 venz0r C - Palindrome Numbers GNU C++11 Wrong answer on test 16 30 ms 2200 KB
23812005 Jan/14/2017 20:59 venz0r C - Palindrome Numbers GNU C++11 Wrong answer on test 16 60 ms 2200 KB
23811972 Jan/14/2017 20:57 forxtod C - Palindrome Numbers GNU C++11 Compilation error 0 ms 0 KB
23811820 Jan/14/2017 20:48 venz0r C - Palindrome Numbers GNU C++11 Wrong answer on test 11 30 ms 2200 KB
23811776 Jan/14/2017 20:44 venz0r C - Palindrome Numbers GNU C++11 Wrong answer on test 11 30 ms 2200 KB
23811763 Jan/14/2017 20:44 venz0r C - Palindrome Numbers GNU C++11 Compilation error 0 ms 0 KB
23811738 Jan/14/2017 20:42 venz0r C - Palindrome Numbers C++14 (GCC 6-32) Compilation error 0 ms 0 KB
23811722 Jan/14/2017 20:41 forxtod C - Palindrome Numbers GNU C++11 Wrong answer on test 4 30 ms 2200 KB
23811699 Jan/14/2017 20:39 forxtod C - Palindrome Numbers GNU C++11 Wrong answer on test 4 30 ms 2200 KB
23811695 Jan/14/2017 20:39 venz0r C - Palindrome Numbers GNU C++11 Compilation error 0 ms 0 KB
23811684 Jan/14/2017 20:38 venz0r C - Palindrome Numbers GNU C++11 Wrong answer on test 11 60 ms 2200 KB
23811645 Jan/14/2017 20:35 venz0r C - Palindrome Numbers GNU C++11 Wrong answer on test 11 62 ms 2200 KB
23811317 Jan/14/2017 20:18 venz0r C - Palindrome Numbers GNU C++11 Wrong answer on test 11 62 ms 2200 KB
23811301 Jan/14/2017 20:17 venz0r C - Palindrome Numbers GNU C++11 Compilation error 0 ms 0 KB
23811286 Jan/14/2017 20:17 venz0r C - Palindrome Numbers GNU C++11 Compilation error 0 ms 0 KB
23811157 Jan/14/2017 20:10 venz0r C - Palindrome Numbers GNU C++11 Wrong answer on test 11 30 ms 2200 KB
23811129 Jan/14/2017 20:09 venz0r C - Palindrome Numbers GNU C++11 Wrong answer on test 11 30 ms 2200 KB
23811114 Jan/14/2017 20:08 venz0r C - Palindrome Numbers GNU C++11 Wrong answer on test 11 30 ms 2200 KB
23810819 Jan/14/2017 19:49 venz0r C - Palindrome Numbers GNU C++11 Wrong answer on test 11 30 ms 2300 KB
23810677 Jan/14/2017 19:40 venz0r C - Palindrome Numbers GNU C++11 Wrong answer on test 11 62 ms 41300 KB
23810633 Jan/14/2017 19:38 venz0r C - Palindrome Numbers GNU C++11 Wrong answer on test 11 30 ms 2200 KB
23632902 Jan/07/2017 21:23 Kventis D - Beer Thief GNU C++ Wrong answer on test 10 30 ms 2200 KB
23632332 Jan/07/2017 20:42 Kventis A - Little Cubes GNU C++ Accepted 92 ms 2300 KB
23535567 Jan/04/2017 15:45 TShT# D - Beer Thief FPC Compilation error 0 ms 0 KB
23535516 Jan/04/2017 15:42 TShT# D - Beer Thief FPC Wrong answer on test 10 30 ms 2100 KB
23535452 Jan/04/2017 15:39 TShT# D - Beer Thief FPC Compilation error 0 ms 0 KB
23535357 Jan/04/2017 15:33 TShT# B - Excellent Numbers FPC Compilation error 0 ms 0 KB
23535345 Jan/04/2017 15:32 TShT# B - Excellent Numbers FPC Runtime error on test 16 30 ms 1800 KB
23535033 Jan/04/2017 15:14 TShT# B - Excellent Numbers FPC Time limit exceeded on test 3 1000 ms 1700 KB
23503755 Jan/02/2017 20:33 nikolayterek E - Max Flow C++14 (GCC 6-32) Accepted 30 ms 2200 KB
23503642 Jan/02/2017 20:27 nikolayterek D - Beer Thief C++14 (GCC 6-32) Accepted 436 ms 2800 KB
23503587 Jan/02/2017 20:24 nikolayterek C - Palindrome Numbers C++14 (GCC 6-32) Accepted 30 ms 2100 KB
23503473 Jan/02/2017 20:17 nikolayterek B - Excellent Numbers C++14 (GCC 6-32) Accepted 30 ms 2200 KB
23503378 Jan/02/2017 20:10 nikolayterek A - Little Cubes C++14 (GCC 6-32) Accepted 92 ms 2200 KB
23503351 Jan/02/2017 20:09 nikolayterek A - Little Cubes C++14 (GCC 6-32) Wrong answer on test 5 30 ms 2200 KB
23503337 Jan/02/2017 20:08 nikolayterek A - Little Cubes C++14 (GCC 6-32) Wrong answer on test 10 62 ms 2200 KB
23502646 Jan/02/2017 19:22 Tenshi24 B - Excellent Numbers C++14 (GCC 6-32) Accepted 872 ms 2000 KB
23502474 Jan/02/2017 19:11 Tenshi24 D - Beer Thief C++14 (GCC 6-32) Accepted 92 ms 9900 KB
23502465 Jan/02/2017 19:10 Tenshi24 C - Palindrome Numbers C++14 (GCC 6-32) Accepted 30 ms 2000 KB
23502314 Jan/02/2017 18:59 Tenshi24 D - Beer Thief C++14 (GCC 6-32) Wrong answer on test 10 30 ms 6000 KB
23486590 Jan/01/2017 19:27 khanzhina B - Excellent Numbers GNU C++11 Accepted 30 ms 2200 KB
23486566 Jan/01/2017 19:25 khanzhina B - Excellent Numbers GNU C++11 Runtime error on test 3 30 ms 2200 KB
23486557 Jan/01/2017 19:24 khanzhina B - Excellent Numbers GNU C++11 Runtime error on test 3 62 ms 2200 KB
23486496 Jan/01/2017 19:20 khanzhina B - Excellent Numbers GNU C++11 Runtime error on test 2 0 ms 2200 KB
23403557 Dec/29/2016 20:03 TShT# D - Beer Thief FPC Wrong answer on test 9 30 ms 9600 KB
23403507 Dec/29/2016 20:00 TShT# D - Beer Thief FPC Wrong answer on test 9 30 ms 9600 KB
Sort by: