| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 1314806 | Mar/09/2012 11:57 | Inspired | B - Excellent Numbers | MS C++ | Accepted | 30 ms | 1500 KB |
| 1314803 | Mar/09/2012 11:56 | ekrilov92# | C - Palindrome Numbers | MS C++ | Wrong answer on test 4 | 10 ms | 1500 KB |
| 1314799 | Mar/09/2012 11:55 | Neko# | A - Little Cubes | MS C++ | Accepted | 90 ms | 2000 KB |
| 1314778 | Mar/09/2012 11:51 | API# | A - Little Cubes | MS C++ | Accepted | 60 ms | 2500 KB |
| 1314764 | Mar/09/2012 11:46 | Nadezhda# | A - Little Cubes | MS C++ | Wrong answer on test 1 | 10 ms | 2300 KB |
| 1314753 | Mar/09/2012 11:44 | ekrilov92# | E - Max Flow | MS C++ | Accepted | 50 ms | 1500 KB |
| 1314751 | Mar/09/2012 11:43 | API# | A - Little Cubes | MS C++ | Wrong answer on test 10 | 30 ms | 2500 KB |
| 1314746 | Mar/09/2012 11:41 | API# | A - Little Cubes | MS C++ | Wrong answer on test 5 | 30 ms | 2500 KB |
| 1314744 | Mar/09/2012 11:39 | kael2z# | C - Palindrome Numbers | GNU C++ | Wrong answer on test 11 | 30 ms | 1500 KB |
| 1314729 | Mar/09/2012 11:36 | Nadezhda# | A - Little Cubes | MS C++ | Wrong answer on test 10 | 10 ms | 1700 KB |
| 1314718 | Mar/09/2012 11:32 | Neko# | A - Little Cubes | MS C++ | Wrong answer on test 10 | 30 ms | 2000 KB |
| 1314713 | Mar/09/2012 11:30 | Nadezhda# | A - Little Cubes | MS C++ | Wrong answer on test 10 | 30 ms | 3200 KB |
| 1314712 | Mar/09/2012 11:30 | ramon93i7# | D - Beer Thief | GNU C++ | Wrong answer on test 4 | 10 ms | 1500 KB |
| 1314711 | Mar/09/2012 11:29 | Neko# | A - Little Cubes | MS C++ | Wrong answer on test 5 | 30 ms | 2000 KB |
| 1314700 | Mar/09/2012 11:25 | ramon93i7# | D - Beer Thief | GNU C++ | Wrong answer on test 4 | 10 ms | 1500 KB |
| 1314698 | Mar/09/2012 11:25 | kael2z# | D - Beer Thief | GNU C++ | Wrong answer on test 10 | 30 ms | 2300 KB |
| 1314697 | Mar/09/2012 11:25 | ekrilov92# | C - Palindrome Numbers | MS C++ | Wrong answer on test 4 | 10 ms | 1500 KB |
| 1314691 | Mar/09/2012 11:22 | Foton# | E - Max Flow | MS C++ | Accepted | 30 ms | 1500 KB |
| 1314690 | Mar/09/2012 11:22 | kael2z# | D - Beer Thief | GNU C++ | Wrong answer on test 10 | 10 ms | 1900 KB |
| 1314687 | Mar/09/2012 11:21 | kael2z# | D - Beer Thief | GNU C++ | Wrong answer on test 1 | 10 ms | 1900 KB |
| 1314682 | Mar/09/2012 11:20 | HisShadow# | A - Little Cubes | GNU C++ | Accepted | 30 ms | 1600 KB |
| 1314675 | Mar/09/2012 11:19 | Foton# | E - Max Flow | MS C++ | Wrong answer on test 2 | 10 ms | 1500 KB |
| 1314665 | Mar/09/2012 11:15 | Foton# | E - Max Flow | MS C++ | Wrong answer on test 8 | 30 ms | 1500 KB |
| 1314660 | Mar/09/2012 11:15 | Vicky36# | C - Palindrome Numbers | MS C++ | Wrong answer on test 11 | 10 ms | 1500 KB |
| 1314655 | Mar/09/2012 11:14 | Neko# | C - Palindrome Numbers | MS C++ | Accepted | 30 ms | 1500 KB |
| 1314647 | Mar/09/2012 11:11 | HisShadow# | A - Little Cubes | GNU C++ | Wrong answer on test 10 | 30 ms | 1600 KB |
| 1314645 | Mar/09/2012 11:11 | ramon93i7# | C - Palindrome Numbers | GNU C++ | Wrong answer on test 4 | 10 ms | 1500 KB |
| 1314641 | Mar/09/2012 11:09 | kael2z# | A - Little Cubes | GNU C++ | Wrong answer on test 5 | 10 ms | 2000 KB |
| 1314616 | Mar/09/2012 11:02 | Foton# | C - Palindrome Numbers | MS C++ | Accepted | 30 ms | 1500 KB |
| 1314613 | Mar/09/2012 11:02 | ekrilov92# | C - Palindrome Numbers | MS C++ | Wrong answer on test 4 | 30 ms | 1500 KB |
| 1314611 | Mar/09/2012 11:01 | Foton# | C - Palindrome Numbers | MS C++ | Wrong answer on test 11 | 30 ms | 1500 KB |
| 1314607 | Mar/09/2012 11:00 | ekrilov92# | C - Palindrome Numbers | MS C++ | Wrong answer on test 4 | 30 ms | 1500 KB |
| 1314606 | Mar/09/2012 11:00 | ramon93i7# | C - Palindrome Numbers | GNU C++ | Wrong answer on test 4 | 30 ms | 1500 KB |
| 1314599 | Mar/09/2012 10:59 | kael2z# | A - Little Cubes | GNU C++ | Wrong answer on test 10 | 30 ms | 1500 KB |
| 1314594 | Mar/09/2012 10:58 | Vicky36# | D - Beer Thief | MS C++ | Accepted | 80 ms | 1900 KB |
| 1314588 | Mar/09/2012 10:57 | ekrilov92# | C - Palindrome Numbers | MS C++ | Wrong answer on test 4 | 10 ms | 1500 KB |
| 1314582 | Mar/09/2012 10:56 | API# | C - Palindrome Numbers | MS C++ | Accepted | 30 ms | 1500 KB |
| 1314580 | Mar/09/2012 10:56 | Nadezhda# | E - Max Flow | MS C++ | Accepted | 30 ms | 1500 KB |
| 1314578 | Mar/09/2012 10:55 | ekrilov92# | C - Palindrome Numbers | MS C++ | Wrong answer on test 4 | 10 ms | 1500 KB |
| 1314577 | Mar/09/2012 10:54 | API# | C - Palindrome Numbers | MS C++ | Wrong answer on test 4 | 30 ms | 1500 KB |
| 1314566 | Mar/09/2012 10:52 | Neko# | D - Beer Thief | MS C++ | Accepted | 80 ms | 2300 KB |
| 1314564 | Mar/09/2012 10:52 | HisShadow# | C - Palindrome Numbers | GNU C++ | Accepted | 30 ms | 1500 KB |
| 1314563 | Mar/09/2012 10:51 | Vicky36# | D - Beer Thief | MS C++ | Wrong answer on test 5 | 10 ms | 1900 KB |
| 1314555 | Mar/09/2012 10:51 | Foton# | D - Beer Thief | MS C++ | Accepted | 160 ms | 3400 KB |
| 1314553 | Mar/09/2012 10:51 | ekrilov92# | C - Palindrome Numbers | MS C++ | Wrong answer on test 3 | 30 ms | 1500 KB |
| 1314550 | Mar/09/2012 10:50 | Foton# | D - Beer Thief | MS C++ | Wrong answer on test 10 | 10 ms | 1500 KB |
| 1314532 | Mar/09/2012 10:43 | Foton# | A - Little Cubes | MS C++ | Wrong answer on test 2 | 10 ms | 1700 KB |
| 1314531 | Mar/09/2012 10:43 | ramon93i7# | C - Palindrome Numbers | GNU C++ | Wrong answer on test 4 | 10 ms | 1500 KB |
| 1314528 | Mar/09/2012 10:42 | ekrilov92# | C - Palindrome Numbers | MS C++ | Wrong answer on test 4 | 10 ms | 1500 KB |
| 1314523 | Mar/09/2012 10:42 | Nadezhda# | C - Palindrome Numbers | MS C++ | Accepted | 30 ms | 1500 KB |

| Name |
|---|


