| # | User | Rating |
|---|---|---|
| 1 | Kevin114514 | 3722 |
| 2 | Benq | 3676 |
| 3 | jiangly | 3640 |
| 4 | turmax | 3450 |
| 5 | tourist | 3408 |
| 6 | strapple | 3360 |
| 7 | Um_nik | 3354 |
| 8 | squareOf105 | 3348 |
| 9 | maroonrk | 3196 |
| 10 | idontwannadothis…e | 3191 |
| # | User | Contrib. |
|---|---|---|
| 1 | Qingyu | 153 |
| 2 | maroonrk | 152 |
| 3 | nik_exists | 151 |
| 4 | maspy | 149 |
| 5 | AmShZ | 147 |
| 6 | Um_nik | 144 |
| 7 | Errichto | 139 |
| 8 | adamant | 135 |
| 9 | BledDest | 134 |
| 10 | cry | 130 |
| # | Contest | Start time | Rank | Solved | Rating change | New rating | |
|---|---|---|---|---|---|---|---|
| 6 | Codeforces Round 874 (Div. 3) | May/19/2023 17:35 | 12736 | 1 | -60 | 1173 |
Became Newbie
|
| 5 | Codeforces Round 873 (Div. 2) | May/14/2023 17:35 | 4674 | 3 | +70 | 1233 |
Became Pupil
|
| 4 | Educational Codeforces Round 148 (Rated for Div. 2) | May/12/2023 17:35 | 3907 | 3 | +155 | 1163 | |
| 3 | Codeforces Round 872 (Div. 2) | May/08/2023 15:05 | 4597 | 2 | +191 | 1008 | |
| 2 | Codeforces Round 871 (Div. 4) | May/06/2023 17:35 | 2637 | 6 | +333 | 817 | |
| 1 | Codeforces Round 870 (Div. 2) | May/05/2023 17:35 | 4181 | 2 | +484 | 484 |
| Name |
|---|


