| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 125197544 | Aug/08/2021 11:28 | Casper | A - Dawid and Bags of Candies | C++17 (GCC 7-32) | Wrong answer on test 9 | 31 ms | 3700 KB |
| 124169665 | Jul/29/2021 18:56 | Casper | A - Cherry | C++17 (GCC 7-32) | Time limit exceeded on pretest 2 | 1000 ms | 13200 KB |
| 124162388 | Jul/29/2021 18:38 | Casper | B - Cobb | C++17 (GCC 7-32) | Time limit exceeded on pretest 2 | 1000 ms | 123800 KB |
| 123946092 | Jul/27/2021 17:40 | Casper | A - Equation | C++17 (GCC 7-32) | Accepted | 31 ms | 3700 KB |
| 123943832 | Jul/27/2021 17:16 | Casper | A - Minutes Before the New Year | C++17 (GCC 7-32) | Accepted | 31 ms | 3600 KB |
| 123942808 | Jul/27/2021 17:06 | Casper | A - Stones on the Table | C++17 (GCC 7-32) | Accepted | 62 ms | 3700 KB |
| 123538841 | Jul/23/2021 21:08 | Casper | B2 - Wonderful Coloring - 2 | C++17 (GCC 7-32) | Wrong answer on test 1 | 15 ms | 5000 KB |
| 123505965 | Jul/23/2021 18:53 | Casper | B1 - Wonderful Coloring - 1 | C++17 (GCC 7-32) | Accepted | 31 ms | 3700 KB |
| 123505754 | Jul/23/2021 18:53 | Casper | B2 - Wonderful Coloring - 2 | C++17 (GCC 7-32) | Wrong answer on test 1 | 15 ms | 3600 KB |
| 123480414 | Jul/23/2021 18:10 | Casper | A - Polycarp and Coins | C++17 (GCC 7-32) | Accepted | 30 ms | 3700 KB |
| 123424339 | Jul/23/2021 14:00 | Casper | I - Array Negations | C++17 (GCC 7-32) | Accepted | 935 ms | 4200 KB |
| 123421083 | Jul/23/2021 13:20 | Casper | A - Reverse a Substring | C++17 (GCC 7-32) | Accepted | 62 ms | 4600 KB |
| 123272365 | Jul/22/2021 15:07 | Casper | A - Reverse a Substring | C++17 (GCC 7-32) | Wrong answer on test 4 | 46 ms | 4600 KB |
| 123270478 | Jul/22/2021 14:42 | Casper | A - Reverse a Substring | C++17 (GCC 7-32) | Wrong answer on test 4 | 31 ms | 4600 KB |
| 123270047 | Jul/22/2021 14:36 | Casper | A - Reverse a Substring | C++17 (GCC 7-32) | Wrong answer on test 2 | 15 ms | 3800 KB |
| 123268437 | Jul/22/2021 14:14 | Casper | A - Reverse a Substring | C++17 (GCC 7-32) | Wrong answer on test 4 | 46 ms | 4600 KB |
| 123264932 | Jul/22/2021 13:24 | Casper | A - Table | C++17 (GCC 7-32) | Accepted | 31 ms | 3700 KB |
| 123258913 | Jul/22/2021 11:57 | Casper | A - Keanu Reeves | C++17 (GCC 7-32) | Accepted | 46 ms | 3700 KB |
| 123258712 | Jul/22/2021 11:55 | Casper | A - Keanu Reeves | C++17 (GCC 7-32) | Wrong answer on test 1 | 0 ms | 3700 KB |
| 123258576 | Jul/22/2021 11:53 | Casper | A - Keanu Reeves | C++17 (GCC 7-32) | Wrong answer on test 1 | 0 ms | 3600 KB |
| 123255564 | Jul/22/2021 11:15 | Casper | B - Strings Equalization | C++17 (GCC 7-32) | Accepted | 30 ms | 3700 KB |
| 123249041 | Jul/22/2021 09:51 | Casper | B - Shooting | C++17 (GCC 7-32) | Accepted | 15 ms | 3800 KB |
| 123248977 | Jul/22/2021 09:50 | Casper | B - Shooting | C++17 (GCC 7-32) | Accepted | 15 ms | 3800 KB |
| 123244252 | Jul/22/2021 08:41 | Casper | B - Lucky String | C++17 (GCC 7-32) | Accepted | 186 ms | 4300 KB |
| 123133383 | Jul/20/2021 22:18 | Casper | C - Registration System | C++17 (GCC 7-32) | Accepted | 840 ms | 4600 KB |
| 123133366 | Jul/20/2021 22:18 | Casper | C - Registration System | GNU C11 | Compilation error | 0 ms | 0 KB |
| 123079474 | Jul/20/2021 09:55 | Casper | C - Registration System | GNU C11 | Wrong answer on test 7 | 842 ms | 4000 KB |
| 123079380 | Jul/20/2021 09:54 | Casper | C - Registration System | GNU C11 | Wrong answer on test 7 | 842 ms | 4000 KB |
| 123079262 | Jul/20/2021 09:53 | Casper | C - Registration System | GNU C11 | Compilation error | 0 ms | 0 KB |
| 123078883 | Jul/20/2021 09:47 | Casper | C - Registration System | GNU C11 | Runtime error on test 7 | 92 ms | 3600 KB |
| 123078723 | Jul/20/2021 09:45 | Casper | C - Registration System | GNU C11 | Wrong answer on test 7 | 904 ms | 3800 KB |
| 123078644 | Jul/20/2021 09:44 | Casper | C - Registration System | GNU C11 | Wrong answer on test 1 | 0 ms | 3600 KB |
| 123076760 | Jul/20/2021 09:18 | Casper | C - Registration System | GNU C11 | Time limit exceeded on test 23 | 5000 ms | 4300 KB |
| 123076558 | Jul/20/2021 09:15 | Casper | C - Registration System | GNU C11 | Time limit exceeded on test 23 | 5000 ms | 4300 KB |
| 123076335 | Jul/20/2021 09:12 | Casper | C - Registration System | GNU C11 | Accepted | 3992 ms | 4300 KB |
| 123076175 | Jul/20/2021 09:09 | Casper | C - Registration System | GNU C11 | Wrong answer on test 5 | 30 ms | 3600 KB |
| 123076036 | Jul/20/2021 09:07 | Casper | C - Registration System | GNU C11 | Wrong answer on test 1 | 0 ms | 3600 KB |
| 123052759 | Jul/19/2021 22:49 | Casper | I - Array Negations | C++17 (GCC 7-32) | Wrong answer on test 2 | 15 ms | 3700 KB |
| 123052573 | Jul/19/2021 22:45 | Casper | I - Array Negations | C++17 (GCC 7-32) | Wrong answer on test 2 | 15 ms | 3700 KB |
| 123052038 | Jul/19/2021 22:35 | Casper | I - Array Negations | GNU C11 | Wrong answer on test 2 | 15 ms | 3600 KB |
| 123051499 | Jul/19/2021 22:25 | Casper | I - Array Negations | GNU C11 | Wrong answer on test 1 | 15 ms | 3700 KB |
| 123051295 | Jul/19/2021 22:22 | Casper | I - Array Negations | GNU C11 | Wrong answer on test 2 | 0 ms | 3600 KB |
| 123046699 | Jul/19/2021 21:12 | Casper | I - Array Negations | GNU C11 | Wrong answer on test 2 | 15 ms | 3600 KB |
| 123045877 | Jul/19/2021 21:00 | Casper | I - Array Negations | GNU C11 | Wrong answer on test 2 | 15 ms | 3600 KB |
| 123044560 | Jul/19/2021 20:39 | Casper | I - Array Negations | GNU C11 | Wrong answer on test 2 | 0 ms | 3600 KB |
| 123037630 | Jul/19/2021 19:04 | Casper | A - Vasya and Digital Root | GNU C11 | Accepted | 30 ms | 3600 KB |
| 123032043 | Jul/19/2021 18:37 | Casper | B - Japanese Crosswords Strike Back | GNU C11 | Accepted | 31 ms | 3600 KB |
| 123030419 | Jul/19/2021 18:19 | Casper | A - Three Piles of Candies | GNU C11 | Accepted | 15 ms | 3600 KB |
| 123030188 | Jul/19/2021 18:17 | Casper | A - Three Piles of Candies | GNU C11 | Wrong answer on test 1 | 0 ms | 3600 KB |
| 123028459 | Jul/19/2021 17:58 | Casper | D - Cubical Planet | GNU C11 | Accepted | 60 ms | 3600 KB |

| Name |
|---|


