at input the number of test case is displayed but in output the number of test case is not displayed this is very important when there are 10 Tests for example
at input the number of test case is displayed but in output the number of test case is not displayed this is very important when there are 10 Tests for example
| № | Пользователь | Рейтинг |
|---|---|---|
| 1 | Benq | 3676 |
| 2 | Kevin114514 | 3659 |
| 3 | jiangly | 3640 |
| 4 | turmax | 3450 |
| 5 | tourist | 3408 |
| 6 | strapple | 3360 |
| 7 | Um_nik | 3354 |
| 8 | squareOf105 | 3348 |
| 9 | maroonrk | 3312 |
| 10 | idontwannadothis…e | 3191 |
| Страны | Города | Организации | Всё → |
| № | Пользователь | Вклад |
|---|---|---|
| 1 | Qingyu | 153 |
| 2 | nik_exists | 151 |
| 3 | maroonrk | 150 |
| 4 | maspy | 149 |
| 5 | AmShZ | 146 |
| 6 | Um_nik | 143 |
| 7 | Errichto | 139 |
| 8 | adamant | 135 |
| 9 | BledDest | 134 |
| 10 | cry | 130 |
| Название |
|---|



why downVote is high
it is really a good idea :)