| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 313650331 | Apr/02/2025 21:09 | jlgm | C - Would It Be Unrated? | PyPy 3-64 | Accepted | 108 ms | 0 KB |
| 41052866 | Jul/31/2018 19:10 | jlgm | E2 - Stars Drawing (Hard Edition) | GNU C++ | Accepted | 1716 ms | 21700 KB |
| 41051872 | Jul/31/2018 19:06 | jlgm | E1 - Stars Drawing (Easy Edition) | GNU C++ | Accepted | 31 ms | 400 KB |
| 41042675 | Jul/31/2018 18:30 | jlgm | C - Songs Compression | GNU C++ | Accepted | 61 ms | 900 KB |
| 41036205 | Jul/31/2018 18:08 | jlgm | B - Obtaining the String | GNU C++ | Accepted | 31 ms | 0 KB |
| 41028564 | Jul/31/2018 17:44 | jlgm | A - Points in Segments | GNU C++ | Accepted | 30 ms | 0 KB |
| 25852315 | Mar/27/2017 19:18 | jlgm | C - Divide by Three | GNU C++ | Wrong answer on test 7 | 78 ms | 2000 KB |
| 25852205 | Mar/27/2017 19:17 | jlgm | C - Divide by Three | GNU C++ | Wrong answer on test 7 | 15 ms | 2000 KB |
| 25851088 | Mar/27/2017 19:04 | jlgm | C - Divide by Three | GNU C++ | Wrong answer on test 4 | 389 ms | 2000 KB |
| 25850950 | Mar/27/2017 19:03 | jlgm | C - Divide by Three | GNU C++ | Wrong answer on test 4 | 390 ms | 2000 KB |
| 25850906 | Mar/27/2017 19:02 | jlgm | C - Divide by Three | GNU C++ | Wrong answer on test 4 | 31 ms | 2000 KB |
| 25848390 | Mar/27/2017 18:35 | jlgm | B - Counting-out Rhyme | GNU C++ | Accepted | 15 ms | 2000 KB |
| 25841710 | Mar/27/2017 17:43 | jlgm | A - New Bus Route | GNU C++ | Accepted | 78 ms | 3600 KB |
| 14522055 | Nov/27/2015 19:38 | jlgm | A - Extract Numbers | GNU C++ | Accepted | 46 ms | 8600 KB |
| 14521909 | Nov/27/2015 19:36 | jlgm | A - Extract Numbers | GNU C++ | Wrong answer on test 4 | 15 ms | 0 KB |
| 14520053 | Nov/27/2015 19:16 | jlgm | B - Queries about less or equal elements | GNU C++ | Hacked | 186 ms | 2400 KB |
| 14519974 | Nov/27/2015 19:15 | jlgm | B - Queries about less or equal elements | GNU C++ | Accepted | 202 ms | 3100 KB |
| 14519530 | Nov/27/2015 19:10 | jlgm | B - Queries about less or equal elements | GNU C++ | Time limit exceeded on test 8 | 2000 ms | 0 KB |
| 14518282 | Nov/27/2015 18:56 | jlgm | B - Queries about less or equal elements | GNU C++ | Time limit exceeded on test 8 | 2000 ms | 0 KB |
| 14517032 | Nov/27/2015 18:44 | jlgm | B - Queries about less or equal elements | GNU C++ | Wrong answer on test 2 | 15 ms | 0 KB |
| 10563410 | Apr/03/2015 21:53 | jlgm# | A - Levko and Table | GNU C++ | Accepted | 15 ms | 0 KB |
| 6998175 | Jul/02/2014 19:18 | jlgm# | A - Insomnia cure | GNU C++ | Accepted | 30 ms | 100 KB |
| 6689697 | May/24/2014 01:38 | jlgm# | B - Shower Line | GNU C++ | Accepted | 15 ms | 0 KB |
| 6689622 | May/24/2014 01:17 | jlgm# | A - Black Square | GNU C++ | Accepted | 31 ms | 300 KB |
| 5900049 | Feb/05/2014 06:19 | jlgm# | B - Dima and To-do List | GNU C++ | Accepted | 31 ms | 400 KB |
| 5900034 | Feb/05/2014 06:14 | jlgm# | B - Dima and To-do List | GNU C++ | Wrong answer on test 3 | 15 ms | 400 KB |
| 5899931 | Feb/05/2014 05:45 | jlgm# | A - Dima and Guards | GNU C++ | Accepted | 15 ms | 0 KB |
| 5899906 | Feb/05/2014 05:36 | jlgm# | A - Dima and Guards | GNU C++ | Wrong answer on test 5 | 15 ms | 0 KB |
| 5899894 | Feb/05/2014 05:34 | jlgm# | A - Dima and Guards | GNU C++ | Wrong answer on test 5 | 15 ms | 0 KB |
| 5899890 | Feb/05/2014 05:33 | jlgm# | A - Dima and Guards | GNU C++ | Wrong answer on test 5 | 15 ms | 0 KB |
| 5899883 | Feb/05/2014 05:31 | jlgm# | B - Dima and To-do List | GNU C++ | Wrong answer on test 1 | 15 ms | 0 KB |
| 5899876 | Feb/05/2014 05:30 | jlgm# | A - Dima and Guards | GNU C++ | Wrong answer on test 2 | 0 ms | 0 KB |
| 5899866 | Feb/05/2014 05:27 | jlgm# | A - Dima and Guards | GNU C++ | Wrong answer on test 5 | 15 ms | 0 KB |
| 3221506 | Mar/01/2013 03:07 | jlgm# | C - Learning Languages | GNU C++ | Accepted | 15 ms | 200 KB |
| 3221484 | Mar/01/2013 02:54 | jlgm# | C - Learning Languages | GNU C++ | Wrong answer on test 4 | 15 ms | 0 KB |
| 3221468 | Mar/01/2013 02:49 | jlgm# | C - Learning Languages | GNU C++ | Wrong answer on test 4 | 0 ms | 0 KB |
| 3221406 | Mar/01/2013 02:28 | jlgm# | B - New Problem | GNU C++ | Accepted | 15 ms | 100 KB |
| 3221367 | Mar/01/2013 02:10 | jlgm# | A - Circle Line | GNU C++ | Accepted | 15 ms | 0 KB |
| 2560522 | Nov/14/2012 22:56 | jlgm | B - Big Segment | GNU C++ | Accepted | 93 ms | 1200 KB |
| 2560458 | Nov/14/2012 22:37 | jlgm | B - Big Segment | GNU C++ | Runtime error on test 12 | 31 ms | 1200 KB |
| 2560440 | Nov/14/2012 22:33 | jlgm | B - Big Segment | GNU C++ | Runtime error on test 12 | 31 ms | 1200 KB |
| 2560437 | Nov/14/2012 22:32 | jlgm | B - Big Segment | GNU C++ | Wrong answer on test 9 | 15 ms | 1200 KB |
| 2560409 | Nov/14/2012 22:23 | jlgm | B - Big Segment | GNU C++ | Wrong answer on test 7 | 31 ms | 1200 KB |
| 2560300 | Nov/14/2012 21:50 | jlgm | A - Heads or Tails | GNU C++ | Accepted | 31 ms | 200 KB |
| 2326495 | Oct/09/2012 01:36 | jlgm# | B - Combination | GNU C++ | Accepted | 31 ms | 0 KB |
| 2326492 | Oct/09/2012 01:31 | jlgm# | B - Combination | GNU C++ | Wrong answer on test 18 | 31 ms | 0 KB |
| 2326475 | Oct/09/2012 01:15 | jlgm# | A - I_love_\%username\% | GNU C++ | Accepted | 31 ms | 0 KB |
| 2297049 | Oct/03/2012 23:35 | jlgm | C - Shifts | GNU C++ | Time limit exceeded on test 3 | 2000 ms | 15100 KB |
| 2297046 | Oct/03/2012 23:34 | jlgm | C - Shifts | GNU C++ | Time limit exceeded on test 3 | 2000 ms | 15100 KB |
| 2297027 | Oct/03/2012 23:27 | jlgm# | C - Shifts | GNU C++ | Wrong answer on test 11 | 234 ms | 15100 KB |

| Name |
|---|


