| # | Contest | Start time | Rank | Solved | Rating change | New rating | |
|---|---|---|---|---|---|---|---|
| 13 | Manthan, Codefest 16 | Feb/26/2016 20:15 | 1025 | 2 | +27 | 1537 | |
| 12 | AIM Tech Round (Div. 2) | Feb/04/2016 20:05 | 1403 | 2 | -15 | 1510 | |
| 11 | Codeforces Round 341 (Div. 2) | Jan/31/2016 17:05 | 2406 | 2 | -77 | 1525 |
Became Specialist
|
| 10 | Codeforces Round 270 | Sep/28/2014 19:35 | 1486 | 3 | -54 | 1602 | |
| 9 | Codeforces Round 269 (Div. 2) | Sep/26/2014 19:30 | 292 | 3 | +190 | 1656 |
Became Expert
|
| 8 | Codeforces Round 268 (Div. 2) | Sep/20/2014 17:00 | 901 | 2 | +2 | 1466 | |
| 7 | Codeforces Round 267 (Div. 2) | Sep/18/2014 19:30 | 1025 | 2 | -59 | 1464 | |
| 6 | Codeforces Round 239 (Div. 2) | Mar/30/2014 11:00 | 402 | 2 | -32 | 1523 | |
| 5 | Codeforces Round 237 (Div. 2) | Mar/19/2014 19:30 | 694 | 2 | -76 | 1555 |
Became Specialist
|
| 4 | Codeforces Round 236 (Div. 2) | Mar/16/2014 19:30 | 174 | 3 | +148 | 1631 |
Became Expert
|
| 3 | Codeforces Round 235 (Div. 2) | Mar/10/2014 19:30 | 617 | 3 | +54 | 1483 | |
| 2 | Codeforces Round 225 (Div. 2) | Jan/20/2014 19:30 | 834 | 2 | +16 | 1429 | |
| 1 | Codeforces Round 224 (Div. 2) | Jan/17/2014 19:30 | 1520 | 1 | -87 | 1413 |
Became Specialist
|